TOP 100 JUMPÓW

# Gracz Typ Skoku Dystans MaxSpeed Pre Strefy Sync Ducks Data
1 Ladder BhopJump 272.149 366.759 299.831 7 91% 0 14.11.2025 00:58
2 WeirdJump after dd 272.020 368.802 299.395 6 88% 1 14.11.2025 01:40
3 Double CountJump 271.476 365.417 297.466 7 81% 2 14.11.2025 01:14
4 StandUp CountJump 271.326 373.466 299.099 6 91% 1 14.11.2025 01:35
5 Drop CJ 270.961 364.628 296.591 7 91% 1 14.11.2025 00:56
6
plOffline DaszerT CYCKI
WeirdJump 270.707 357.334 298.774 8 86% 0 14.11.2025 01:03
7 CountJump 269.739 359.299 295.440 8 84% 1 14.11.2025 20:24
8
plOffline DaszerT CYCKI
WeirdJump after dd 269.195 365.227 298.423 8 87% 1 14.11.2025 01:09
9
plOffline DaszerT CYCKI
StandUp CountJump 268.119 369.562 299.003 8 93% 1 14.11.2025 00:39
10 StandUp CountJump 267.513 356.043 294.944 8 75% 1 14.11.2025 20:24
11
plOffline DaszerT CYCKI
CountJump 267.506 366.824 298.717 7 84% 1 14.11.2025 00:33
12 CountJump 267.036 351.682 290.955 8 95% 1 14.11.2025 20:36
13 WeirdJump 266.761 359.063 297.372 6 81% 1 14.11.2025 00:55
14 Double CountJump 266.642 355.383 289.817 8 95% 2 14.11.2025 20:36
15 Double Drop CJ 266.212 362.205 293.874 6 95% 2 14.11.2025 01:18
16 Multi CountJump 266.105 356.257 291.314 6 80% 10 14.11.2025 01:06
17
plOffline DaszerT CYCKI
Double CountJump 265.128 351.304 296.490 8 80% 2 14.11.2025 00:36
18 Multi Drop CJ 262.873 360.067 284.639 6 94% 4 14.11.2025 00:56
19 CountJump 261.387 333.043 293.862 9 69% 1 14.11.2025 01:26
20 Real Ladder bhop 259.868 354.417 283.969 7 89% 0 14.11.2025 01:23
21 StandUp CountJump 258.988 345.544 289.808 8 95% 1 14.11.2025 00:42
22 CountJump 258.944 352.790 289.627 6 91% 1 14.11.2025 00:50
23
plOffline DaszerT CYCKI
Multi CountJump 257.678 337.013 285.301 8 78% 3 14.11.2025 00:48
24 LongJump 256.336 346.383 275.991 7 88% 0 14.11.2025 01:26
25
plOffline DaszerT CYCKI
Double StandUp CountJump 255.885 340.738 279.580 8 79% 2 14.11.2025 00:49
26 Multi CountJump 255.507 336.531 292.475 7 88% 3 14.11.2025 08:58
27 WeirdJump 255.444 323.274 286.388 7 78% 1 14.11.2025 00:49
28 HighJump 255.353 347.629 276.015 7 92% 0 14.11.2025 01:38
29 LongJump 254.767 347.329 274.846 8 89% 0 14.11.2025 20:30
30 LongJump 253.381 333.204 274.447 7 89% 0 14.11.2025 01:28
31
plOffline DaszerT CYCKI
Drop CJ 252.920 343.121 270.301 8 89% 1 14.11.2025 01:00
32 LongJump 252.481 332.887 273.958 9 82% 0 14.11.2025 01:29
33 LongJump 252.416 339.342 270.771 9 83% 0 14.11.2025 20:23
34
plOffline DaszerT CYCKI
LongJump 251.978 331.885 272.709 8 75% 0 14.11.2025 00:24
35 HighJump 251.477 336.544 270.477 9 88% 0 14.11.2025 20:25
36 Drop Bhop 250.488 361.040 298.902 6 92% 0 14.11.2025 01:17
37 LongJump 249.519 326.967 273.078 7 80% 0 14.11.2025 20:25
38 StandUp CountJump 248.878 325.517 270.548 9 75% 1 14.11.2025 01:44
39
plOffline hk. CYCKI
LongJump 246.929 331.715 270.360 7 76% 0 14.11.2025 01:28
40 Double StandUp CountJump 246.116 323.341 277.557 6 87% 2 14.11.2025 00:42
41 LongJump 245.793 313.808 273.380 7 76% 0 14.11.2025 01:44
42 LongJump 245.079 331.167 259.282 7 91% 0 14.11.2025 00:31
43 HighJump 244.644 319.771 268.617 7 71% 0 14.11.2025 20:26
44 StandUp BhopJump 244.004 349.560 298.872 6 89% 0 14.11.2025 01:56
45
plOffline DaszerT CYCKI
HighJump 241.749 319.391 267.164 5 91% 0 14.11.2025 23:03
46 HighJump 240.494 308.845 260.642 7 82% 0 14.11.2025 20:33
47 BhopJump 240.451 356.531 295.962 6 93% 0 14.11.2025 01:40
48 StandUp BhopJump 240.128 319.672 298.959 6 33% 0 14.11.2025 20:07
49 BhopJump 237.845 349.134 291.062 5 89% 1 14.11.2025 18:28
50 BhopJump 237.427 327.801 296.785 5 61% 0 14.11.2025 19:58
51 StandUp BhopJump 236.291 352.081 289.433 5 89% 0 14.11.2025 18:28
52 Up StandUp BhopJump 235.741 347.091 290.729 5 93% 0 14.11.2025 01:54
53
plOffline DaszerT CYCKI
Bhop In Duck 219.769 353.174 296.340 7 84% 0 14.11.2025 00:31
54 Bhop In Duck 219.226 350.744 293.582 5 92% 0 14.11.2025 01:20
55 Bhop In Duck 214.782 322.370 298.164 4 63% 1 14.11.2025 19:49
56 Bhop In Duck 210.084 331.437 275.598 6 94% 0 14.11.2025 00:58
57
plOffline hk. CYCKI
Bhop In Duck 206.541 320.061 283.359 5 61% 0 14.11.2025 01:19
58
plOffline DaszerT CYCKI
DuckBhop 167.091 266.319 195.449 6 89% 0 14.11.2025 00:30
59
plOffline hk. CYCKI
DuckBhop 162.908 257.062 198.976 6 86% 0 14.11.2025 03:45
60 DuckBhop 160.601 264.207 192.362 6 92% 0 14.11.2025 20:25
61 DuckBhop 159.879 263.260 190.776 7 92% 0 14.11.2025 00:32
62 DuckBhop 159.851 265.458 185.255 5 94% 0 14.11.2025 01:21
63 DuckBhop 154.147 231.958 181.287 4 80% 0 14.11.2025 20:00
64 DuckBhop 149.597 219.927 175.135 5 65% 0 14.11.2025 20:26
65 DuckBhop 140.871 218.106 160.245 6 78% 0 14.11.2025 01:37