Mapa Time Jumps Strafe Speed Sync Data
deathrun_skyline 00:04.659 8 30 1,326.09 87% 2025-03-21 20:12:35
deathrun_skyline 00:04.765 8 28 1,095.26 81% 2025-04-08 02:57:15
deathrun_skyline 00:04.800 7 31 1,369.70 85% 2025-03-19 00:19:56
deathrun_skyline 00:04.860 6 21 1,266.52 81% 2025-03-19 00:18:17
deathrun_blackcastle_2 00:05.656 9 45 1,410.75 85% 2025-04-08 02:51:56
deathrun_32green 00:05.772 7 40 1,495.27 86% 2025-04-08 02:44:30
deathrun_blackcastle_2 00:05.943 7 41 1,398.61 80% 2025-04-08 02:51:38
deathrun_chemical 00:06.319 8 40 1,758.39 81% 2025-04-06 12:39:19
deathrun_electromusic 00:06.338 8 39 1,554.41 76% 2025-04-06 02:33:10
deathrun_32green 00:06.345 8 42 1,355.57 72% 2025-04-08 02:45:02
deathrun_chemical 00:06.352 11 43 1,708.83 83% 2025-03-21 20:54:38
deathrun_chemical 00:06.391 9 36 1,670.82 77% 2025-04-06 12:40:59
deathrun_chemical 00:06.436 10 41 1,532.84 83% 2025-04-06 12:50:52
deathrun_electromusic 00:06.436 8 38 1,476.33 69% 2025-04-06 02:37:04
deathrun_chemical 00:06.441 10 47 1,630.29 77% 2025-04-06 12:40:13
deathrun_chemical 00:06.451 8 42 1,709.01 83% 2025-04-06 12:37:45
deathrun_chemical 00:06.477 10 46 1,603.88 85% 2025-04-06 12:37:25
deathrun_chemical 00:06.486 10 41 1,713.06 85% 2025-04-06 12:42:05
deathrun_govno 00:06.487 9 31 1,354.09 76% 2025-04-05 00:33:33
deathrun_govno 00:06.501 10 32 1,441.47 78% 2025-04-05 00:28:06
deathrun_chemical 00:06.506 8 42 1,642.75 85% 2025-04-06 12:37:55
deathrun_govno 00:06.507 9 34 1,252.15 67% 2025-04-05 00:34:21
deathrun_electromusic 00:06.523 8 42 1,431.76 68% 2025-04-06 02:36:50
deathrun_chemical 00:06.534 11 43 1,632.93 76% 2025-04-06 12:43:05
deathrun_chemical 00:06.549 10 43 1,534.93 88% 2025-04-02 23:55:08
deathrun_chemical 00:06.555 11 40 1,540.07 83% 2025-04-06 12:52:27
deathrun_chemical 00:06.578 11 44 1,539.13 77% 2025-04-06 12:42:58
deathrun_32green 00:06.585 9 32 1,143.92 79% 2025-04-08 02:44:19
deathrun_govno 00:06.601 12 40 1,277.19 66% 2025-04-05 00:30:45
deathrun_chemical 00:06.604 11 47 1,603.52 82% 2025-04-08 18:35:36
deathrun_govno 00:06.609 9 36 1,233.20 63% 2025-04-05 00:34:29
deathrun_chemical 00:06.613 11 50 1,562.14 73% 2025-04-06 12:42:41
deathrun_chemical 00:06.617 8 41 1,507.01 79% 2025-04-02 23:49:47
deathrun_electromusic 00:06.658 8 41 1,547.59 78% 2025-04-06 02:36:31
deathrun_chemical 00:06.659 11 45 1,629.46 80% 2025-03-21 20:52:27
deathrun_chemical 00:06.664 9 40 1,576.49 86% 2025-04-13 16:08:50
deathrun_chemical 00:06.677 11 44 1,697.07 83% 2025-03-21 20:51:22
deathrun_electromusic 00:06.703 8 43 1,393.34 67% 2025-04-06 02:33:24
deathrun_govno 00:06.707 9 38 1,193.31 59% 2025-04-05 00:33:55
deathrun_electromusic 00:06.709 9 37 1,259.93 56% 2025-04-06 02:33:33
deathrun_chemical 00:06.727 11 45 1,645.66 77% 2025-03-21 20:48:25
deathrun_easy_professional_xXx 00:06.737 8 38 1,577.70 82% 2025-04-02 22:15:35
deathrun_chemical 00:06.744 7 37 1,359.18 81% 2025-04-02 23:48:56
deathrun_chemical 00:06.762 11 44 1,604.11 80% 2025-03-21 20:46:54
deathrun_chemical 00:06.764 11 42 1,522.87 79% 2025-04-06 12:51:36
deathrun_chemical 00:06.772 11 42 1,410.48 67% 2025-04-02 23:55:16
deathrun_electromusic 00:06.789 8 43 1,527.55 70% 2025-04-06 02:35:17
deathrun_chemical 00:06.800 10 42 1,450.90 74% 2025-04-06 12:48:50
deathrun_chemical 00:06.808 8 36 1,568.10 83% 2025-04-11 19:19:05
deathrun_chemical 00:06.813 9 40 1,501.91 80% 2025-04-11 19:22:22
deathrun_chemical 00:06.820 8 41 1,498.18 74% 2025-04-10 21:46:32
deathrun_chemical 00:06.823 11 42 1,590.74 87% 2025-03-21 20:40:49
deathrun_chemical 00:06.826 11 46 1,474.76 68% 2025-04-06 12:48:38
deathrun_chemical 00:06.832 11 38 1,486.09 85% 2025-04-08 18:31:00
deathrun_electromusic 00:06.835 9 37 1,228.87 71% 2025-04-06 02:33:41
deathrun_chemical 00:06.844 11 42 1,523.02 81% 2025-04-08 18:28:17
deathrun_outside_estonia 00:06.844 8 32 1,587.38 85% 2025-04-02 15:03:21
deathrun_creepy 00:06.878 8 38 1,403.76 81% 2025-04-06 20:21:57
deathrun_chemical 00:06.880 9 38 1,469.16 81% 2025-04-08 17:53:18
deathrun_chemical 00:06.881 9 38 1,585.95 87% 2025-03-15 00:02:52
deathrun_bytun3 00:06.884 8 42 1,699.65 84% 2025-04-01 17:09:44
deathrun_outside_estonia 00:06.887 8 30 1,783.26 87% 2025-04-11 18:05:05
deathrun_chemical 00:06.896 11 43 1,365.09 77% 2025-04-02 23:51:03
deathrun_bytun3 00:06.897 8 43 1,708.80 84% 2025-04-01 17:16:42
deathrun_bytun3 00:06.913 9 50 1,691.65 81% 2025-04-01 17:20:45
deathrun_outside_estonia 00:06.916 11 33 1,713.93 83% 2025-04-11 18:06:46
deathrun_govno 00:06.920 10 38 1,328.69 74% 2025-04-05 00:27:33
deathrun_bytun3 00:06.921 8 47 1,724.91 81% 2025-04-01 17:16:08
deathrun_electromusic 00:06.924 8 32 1,169.06 70% 2025-04-06 02:34:56
deathrun_bytun3 00:06.926 8 43 1,706.02 85% 2025-04-01 17:08:06
deathrun_outside_estonia 00:06.944 8 38 1,647.31 80% 2025-04-02 15:04:55
deathrun_creepy 00:06.959 9 48 1,468.18 78% 2025-04-06 20:22:40
deathrun_govno 00:06.978 10 38 1,359.13 76% 2025-04-05 00:27:21
deathrun_bytun3 00:06.978 8 46 1,691.03 85% 2025-04-01 17:10:18
deathrun_mafia_easy 00:06.981 8 45 1,508.03 74% 2025-04-03 02:45:53
deathrun_outside_estonia 00:06.993 8 33 1,567.14 83% 2025-04-02 15:03:39
deathrun_easy_professional_xXx 00:07.001 8 30 1,651.24 85% 2025-04-03 13:51:56
deathrun_creepy 00:07.003 12 45 1,481.40 81% 2025-04-06 20:25:50
deathrun_chemical 00:07.003 11 37 1,411.92 81% 2025-04-08 17:57:02
deathrun_mafia_easy 00:07.021 8 40 1,563.75 79% 2025-04-08 17:17:29
deathrun_govno 00:07.025 10 36 1,214.45 66% 2025-04-05 00:30:18
deathrun_chemical 00:07.026 9 36 1,454.76 82% 2025-04-06 12:54:00
deathrun_bytun3 00:07.035 11 46 1,682.84 80% 2025-03-21 18:38:42
deathrun_outside_estonia 00:07.038 9 39 1,599.85 80% 2025-04-02 15:03:55
deathrun_bytun3 00:07.056 9 46 1,643.49 82% 2025-04-01 17:17:40
deathrun_bytun3 00:07.056 9 46 1,637.97 81% 2025-04-01 17:08:19
deathrun_bytun3 00:07.059 9 50 1,625.83 79% 2025-04-01 17:11:05
deathrun_bytun3 00:07.059 11 47 1,681.24 84% 2025-03-21 18:35:43
deathrun_chemical 00:07.074 12 42 1,533.92 84% 2025-04-08 18:02:19
deathrun_creepy 00:07.077 12 51 1,415.71 69% 2025-04-06 20:35:44
deathrun_creepy 00:07.077 12 47 1,412.97 78% 2025-04-06 20:23:58
deathrun_dust2010 00:07.087 8 45 1,452.14 84% 2025-04-08 00:20:23
deathrun_govno 00:07.092 11 36 1,194.22 62% 2025-04-05 00:28:28
deathrun_creepy 00:07.094 12 54 1,455.82 70% 2025-04-06 20:23:31
deathrun_bytun3 00:07.128 11 47 1,628.59 82% 2025-03-21 18:34:54
deathrun_chemical 00:07.128 11 48 1,481.55 82% 2025-04-02 23:52:01
deathrun_pizdabol_easy 00:07.131 9 41 1,498.34 85% 2025-03-31 20:58:31
deathrun_bytun3 00:07.132 11 51 1,681.14 77% 2025-04-01 17:08:55
deathrun_mafia_easy 00:07.139 8 49 1,461.47 68% 2025-04-03 02:46:09
deathrun_bytun3 00:07.139 9 50 1,644.46 83% 2025-04-01 17:10:51
deathrun_chemical 00:07.142 12 48 1,497.61 85% 2025-04-08 18:35:51
deathrun_creepy 00:07.144 9 40 1,348.77 70% 2025-04-03 23:28:19
deathrun_bytun3 00:07.144 9 49 1,667.61 84% 2025-04-01 17:10:42
deathrun_dust2010 00:07.145 9 46 1,574.31 87% 2025-04-01 16:06:56
deathrun_pizdabol_easy 00:07.147 8 39 1,514.09 84% 2025-03-31 21:06:23
deathrun_chemical 00:07.147 12 34 1,451.47 89% 2025-03-12 19:53:43
deathrun_creepy 00:07.153 12 41 1,418.67 73% 2025-04-06 20:34:53
deathrun_creepy 00:07.156 12 46 1,370.54 73% 2025-04-06 20:24:47
deathrun_chemical 00:07.156 12 35 1,510.92 86% 2025-03-12 19:53:34
deathrun_creepy 00:07.164 12 49 1,385.51 72% 2025-04-06 20:32:17
deathrun_bytun3 00:07.166 9 49 1,608.53 82% 2025-04-01 17:18:16
deathrun_yellowbase_remastered 00:07.174 9 39 1,403.93 81% 2025-04-06 15:07:40
deathrun_bytun3 00:07.174 9 47 1,649.05 86% 2025-04-01 17:23:31
deathrun_bytun3 00:07.175 12 40 1,614.50 78% 2025-03-21 18:33:02
deathrun_electromusic 00:07.179 9 31 1,366.67 77% 2025-04-06 02:32:57
deathrun_bytun3 00:07.180 9 49 1,584.27 77% 2025-04-01 17:07:29
deathrun_creepy 00:07.192 12 45 1,331.49 75% 2025-04-06 20:32:55
deathrun_chemical 00:07.196 12 41 1,472.84 87% 2025-04-08 18:32:06
deathrun_creepy 00:07.199 9 42 1,314.44 79% 2025-04-06 20:31:36
deathrun_bytun3 00:07.216 10 46 1,683.34 83% 2025-03-21 18:29:55
deathrun_dust2010 00:07.223 10 44 1,505.68 86% 2025-04-01 16:05:39
deathrun_creepy 00:07.244 12 52 1,413.11 73% 2025-04-06 20:26:35
deathrun_bytun3 00:07.245 9 45 1,617.38 80% 2025-04-01 17:08:28
deathrun_pulemet_alpha 00:07.255 9 44 1,702.72 81% 2025-04-03 14:15:12
deathrun_chemical 00:07.256 12 37 1,428.31 88% 2025-04-08 18:32:14
deathrun_dust2010 00:07.267 10 48 1,533.11 87% 2025-04-01 16:07:17
deathrun_pulemet_alpha 00:07.269 10 44 1,590.37 79% 2025-04-03 14:11:00
deathrun_chemical 00:07.271 9 31 1,424.37 78% 2025-03-12 19:53:07
deathrun_chemical 00:07.273 12 31 1,295.93 90% 2025-04-08 18:25:22
deathrun_yellowbase_remastered 00:07.282 9 37 1,359.87 80% 2025-04-06 15:05:20
deathrun_chemical 00:07.282 11 29 1,283.22 90% 2025-04-10 21:54:38
deathrun_chemical 00:07.282 12 43 1,448.81 82% 2025-04-08 17:59:05
deathrun_short2 00:07.285 10 28 1,151.75 82% 2025-04-01 23:14:57
deathrun_chemical 00:07.286 12 36 1,395.20 89% 2025-04-08 17:50:55
deathrun_dust2010 00:07.288 10 43 1,645.69 87% 2025-04-01 16:10:04
deathrun_dust2010 00:07.294 10 44 1,644.20 83% 2025-04-01 16:09:27
deathrun_chemical 00:07.297 9 33 1,337.27 80% 2025-03-12 19:52:58
deathrun_pulemet_alpha 00:07.300 9 40 1,512.25 76% 2025-04-03 14:11:55
deathrun_govno 00:07.308 10 31 1,263.72 75% 2025-04-05 00:26:22
deathrun_chemical 00:07.310 12 35 1,359.41 87% 2025-04-10 21:54:54
deathrun_bytun3 00:07.312 9 49 1,606.25 73% 2025-04-01 17:18:46
deathrun_chemical 00:07.315 9 34 1,306.43 84% 2025-04-11 19:20:24
deathrun_creepy 00:07.329 11 43 1,398.48 84% 2025-04-06 20:36:33
deathrun_dust2010 00:07.331 10 45 1,651.48 80% 2025-04-08 00:21:47
deathrun_evidens 00:07.335 9 48 1,845.23 82% 2025-04-06 12:13:00
deathrun_pulemet_alpha 00:07.336 9 47 1,580.90 68% 2025-04-03 14:17:29
deathrun_chemical 00:07.338 12 49 1,533.71 90% 2025-04-13 16:10:41
deathrun_bytun3 00:07.341 11 39 1,552.85 81% 2025-03-21 18:28:51
deathrun_dust2010 00:07.348 10 48 1,575.89 83% 2025-04-01 16:05:31
deathrun_creepy 00:07.350 12 52 1,348.97 66% 2025-04-06 20:34:31
deathrun_bytun3 00:07.353 9 48 1,607.99 82% 2025-04-01 17:18:29
deathrun_easy_v2 00:07.355 9 41 1,723.68 85% 2025-04-15 14:33:33
deathrun_yellowbase_remastered 00:07.369 9 37 1,433.08 85% 2025-04-06 14:52:08
deathrun_creepy 00:07.371 9 41 1,405.44 81% 2025-04-06 20:26:50
deathrun_creepy 00:07.375 9 45 1,312.62 72% 2025-04-06 20:31:02
deathrun_evidens 00:07.380 9 47 1,773.98 81% 2025-04-16 01:41:50
deathrun_creepy 00:07.383 10 46 1,488.28 74% 2025-04-03 23:17:00
deathrun_pulemet_alpha 00:07.387 9 45 1,624.70 78% 2025-04-03 14:12:24
deathrun_yellowbase_remastered 00:07.393 10 43 1,405.82 75% 2025-04-06 15:02:26
deathrun_dust2010 00:07.398 10 47 1,544.86 85% 2025-04-01 16:10:37
deathrun_creepy 00:07.401 11 38 1,317.32 79% 2025-04-03 23:26:05
deathrun_chemical 00:07.414 9 33 1,336.30 69% 2025-03-12 19:52:50
deathrun_bytun3 00:07.417 9 49 1,567.75 84% 2025-04-01 17:23:50
deathrun_creepy 00:07.424 9 45 1,286.26 65% 2025-04-06 20:36:06
deathrun_short2 00:07.432 10 34 1,150.78 80% 2025-04-01 23:11:57
deathrun_creepy 00:07.435 9 36 1,311.55 81% 2025-04-03 23:28:02
deathrun_yellowbase_remastered 00:07.442 9 31 1,318.86 81% 2025-04-06 14:51:01
deathrun_yellowbase_remastered 00:07.449 9 36 1,329.03 81% 2025-04-06 14:51:55
deathrun_evidens 00:07.456 9 47 1,613.18 79% 2025-04-06 12:11:38
deathrun_dust2010 00:07.460 12 37 1,432.07 80% 2025-04-01 16:19:36
deathrun_dust2010 00:07.463 10 45 1,585.14 85% 2025-04-01 16:09:42
deathrun_dust2010 00:07.469 11 44 1,451.65 74% 2025-04-01 16:19:15
deathrun_dust2010 00:07.472 10 47 1,533.16 82% 2025-04-01 16:05:06
deathrun_pulemet_alpha 00:07.475 9 30 1,431.63 87% 2025-04-03 14:10:48
deathrun_pulemet_alpha 00:07.484 10 43 1,476.51 79% 2025-04-03 14:12:35
deathrun_evidens 00:07.484 9 48 1,645.92 78% 2025-04-06 12:13:14
deathrun_pulemet_alpha 00:07.487 9 45 1,612.82 75% 2025-04-03 14:14:13
deathrun_creepy 00:07.489 10 43 1,383.27 71% 2025-04-03 23:15:43
deathrun_evidens 00:07.489 9 40 1,642.30 84% 2025-04-16 01:41:59
deathrun_pizdabol_easy 00:07.493 12 40 1,409.38 82% 2025-03-31 20:57:18
deathrun_evidens 00:07.503 10 45 1,608.31 85% 2025-04-06 12:21:54
deathrun_yellowbase_remastered 00:07.511 9 31 1,334.18 81% 2025-04-06 14:47:52
deathrun_evidens 00:07.513 9 53 1,736.06 81% 2025-04-06 12:09:56
deathrun_easy_v2 00:07.514 9 38 1,689.64 91% 2025-04-15 14:35:57
deathrun_pulemet_alpha 00:07.519 9 45 1,498.15 68% 2025-04-03 14:14:51
deathrun_pulemet_alpha 00:07.531 9 45 1,472.18 82% 2025-04-03 14:09:18
deathrun_dust2010 00:07.531 10 46 1,601.00 78% 2025-04-01 16:07:36
deathrun_chemical 00:07.532 13 46 1,680.28 88% 2025-04-13 16:09:51
deathrun_creepy 00:07.535 9 37 1,301.86 71% 2025-04-03 23:27:52
deathrun_creepy 00:07.535 10 47 1,433.64 70% 2025-04-03 23:15:55
deathrun_mafia_easy 00:07.538 8 48 1,553.81 71% 2025-04-03 02:46:28
deathrun_short2 00:07.544 9 31 1,134.54 82% 2025-04-01 23:13:45
deathrun_bytun3 00:07.549 9 50 1,471.75 80% 2025-04-01 17:21:51
deathrun_bytun3 00:07.556 10 50 1,524.11 79% 2025-04-01 17:18:07
deathrun_pulemet_alpha 00:07.566 13 50 1,534.90 69% 2025-04-03 14:18:40
deathrun_evidens 00:07.569 9 48 1,679.03 80% 2025-04-06 12:16:31
deathrun_chemical 00:07.575 13 51 1,641.87 86% 2025-04-13 16:14:09
deathrun_evidens 00:07.576 10 48 1,651.55 83% 2025-04-06 12:07:34
deathrun_evidens 00:07.579 9 52 1,636.70 73% 2025-04-06 12:21:43
deathrun_outside_estonia 00:07.600 9 31 1,468.89 80% 2025-04-11 18:02:41
deathrun_evidens 00:07.603 9 49 1,768.47 85% 2025-04-06 12:22:43
deathrun_pizdabol_easy 00:07.607 13 46 1,484.84 81% 2025-03-31 21:02:27
deathrun_evidens 00:07.607 9 50 1,708.26 84% 2025-04-06 12:12:36
deathrun_dust2010 00:07.618 10 46 1,528.81 67% 2025-04-01 16:10:52
deathrun_evidens 00:07.621 9 49 1,684.69 85% 2025-04-06 12:09:21
deathrun_chemical 00:07.622 13 43 1,528.67 91% 2025-04-13 16:09:38
deathrun_chemical 00:07.630 9 44 1,506.20 75% 2025-04-08 18:10:29
deathrun_dust2010 00:07.637 12 47 1,393.87 80% 2025-04-01 16:04:45
deathrun_chemical 00:07.641 13 53 1,600.84 83% 2025-04-13 16:10:32
deathrun_dust2010 00:07.645 13 54 1,450.73 85% 2025-04-01 16:07:26
deathrun_evidens 00:07.646 9 38 1,563.83 87% 2025-04-06 12:18:43
deathrun_short2 00:07.655 10 30 1,164.38 79% 2025-04-01 23:11:46
deathrun_shifter_beta1 00:07.659 9 28 1,249.19 76% 2025-04-08 02:25:53
deathrun_easy_v2 00:07.672 10 38 1,787.55 83% 2025-03-21 22:16:13
deathrun_creepy 00:07.679 9 34 1,284.60 79% 2025-04-06 20:30:02
deathrun_mafia_easy 00:07.686 9 45 1,359.46 81% 2025-04-08 14:54:00
deathrun_dust2010 00:07.692 10 44 1,494.78 75% 2025-04-01 16:04:30
deathrun_chemical 00:07.699 13 44 1,269.45 80% 2025-04-08 18:00:50
deathrun_pulemet_alpha 00:07.702 10 44 1,557.39 81% 2025-04-03 14:11:31
deathrun_evidens 00:07.707 9 52 1,594.23 80% 2025-04-06 12:13:28
deathrun_fusion_ancienttest 00:07.715 9 46 1,796.56 84% 2025-04-02 00:18:55
deathrun_evidens 00:07.715 10 47 1,658.71 82% 2025-04-06 12:08:38
deathrun_chemical 00:07.720 13 36 1,217.80 84% 2025-04-08 18:20:13
deathrun_dust2010 00:07.724 10 41 1,263.25 87% 2025-04-08 00:21:16
deathrun_pulemet_alpha 00:07.743 11 41 1,493.69 65% 2025-04-03 14:18:03
deathrun_fusion_ancienttest 00:07.744 9 44 1,734.35 88% 2025-04-02 00:19:28
deathrun_chemical 00:07.746 13 37 1,307.81 87% 2025-04-08 18:35:28
deathrun_evidens 00:07.749 10 54 1,693.69 83% 2025-04-06 12:12:48
deathrun_dust2010 00:07.751 9 42 1,270.09 81% 2025-04-08 00:19:50
deathrun_evidens 00:07.759 9 47 1,778.13 82% 2025-04-06 12:07:04
deathrun_evidens 00:07.763 13 49 1,735.97 82% 2025-04-06 12:06:03
deathrun_evidens 00:07.765 9 52 1,690.73 83% 2025-04-06 12:11:27
deathrun_easy_v2 00:07.780 10 38 1,672.47 87% 2025-03-21 22:14:40
deathrun_creepy 00:07.790 8 36 1,319.87 76% 2025-04-06 20:31:46
deathrun_chemical 00:07.792 13 35 1,227.86 86% 2025-04-10 21:53:15
deathrun_electromusic 00:07.801 9 35 1,497.91 76% 2025-04-06 02:32:49
deathrun_easy_v2 00:07.806 13 44 1,766.62 78% 2025-03-21 22:13:38
deathrun_evidens 00:07.826 10 50 1,612.58 81% 2025-04-06 12:12:11
deathrun_creepy 00:07.826 12 50 1,377.85 78% 2025-04-06 20:23:46
deathrun_easy_v2 00:07.832 13 40 1,775.99 82% 2025-03-21 22:13:23
deathrun_bytun3 00:07.859 10 52 1,357.38 60% 2025-04-01 17:16:54
deathrun_easy_v2 00:07.863 13 46 1,864.53 85% 2025-03-21 22:05:21
deathrun_easy_v2 00:07.863 10 42 1,711.03 83% 2025-04-16 12:55:58
deathrun_evidens 00:07.883 9 47 1,587.86 88% 2025-04-06 12:09:33
deathrun_pulemet_alpha 00:07.891 9 41 1,459.17 78% 2025-04-03 14:14:28
deathrun_evidens 00:07.896 10 49 1,653.30 87% 2025-04-06 12:13:49
deathrun_outside_estonia 00:07.922 9 38 1,524.88 79% 2025-04-02 15:02:54
deathrun_chemical 00:07.929 10 29 1,108.97 85% 2025-04-11 19:21:28
deathrun_fusion_ancienttest 00:07.931 11 41 1,757.35 90% 2025-03-31 00:16:36
deathrun_easy_v2 00:07.942 9 49 1,585.01 74% 2025-04-03 13:37:19
deathrun_pizdabol_easy 00:07.949 12 46 1,457.59 81% 2025-03-31 21:02:18
deathrun_evidens 00:07.962 11 40 1,622.48 83% 2025-03-29 18:39:46
deathrun_roadway 00:07.986 13 54 1,721.10 88% 2025-04-09 21:53:01
deathrun_bytun3 00:07.991 10 43 1,301.23 79% 2025-03-21 18:28:36
deathrun_evidens 00:08.018 13 42 1,599.74 78% 2025-03-22 01:55:19
deathrun_pulemet_alpha 00:08.024 10 30 1,489.13 89% 2025-04-13 17:09:38
deathrun_fusion_ancienttest 00:08.028 10 39 1,546.30 86% 2025-04-05 01:46:03
deathrun_evidens 00:08.053 12 49 1,750.72 83% 2025-03-22 01:53:06
deathrun_evidens 00:08.057 10 40 1,656.16 84% 2025-03-22 01:52:08
deathrun_fusion_ancienttest 00:08.086 10 48 1,647.58 82% 2025-04-05 01:39:23
deathrun_pizdabol_easy 00:08.118 13 43 1,233.01 86% 2025-03-31 21:02:06
deathrun_pizdabol_easy 00:08.124 13 41 1,328.73 82% 2025-03-31 20:55:10
deathrun_fusion_ancienttest 00:08.151 10 45 1,632.72 79% 2025-04-05 01:41:46
deathrun_bautis_v1 00:08.157 11 42 1,725.68 84% 2025-04-01 02:33:19
deathrun_projetocs2 00:08.161 12 44 4,983.33 79% 2025-04-02 23:13:08
deathrun_projetocs2 00:08.220 12 43 4,342.30 77% 2025-04-02 23:13:34
deathrun_electromusic 00:08.244 12 44 1,252.05 68% 2025-04-06 02:32:16
deathrun_evidens 00:08.263 13 50 1,467.74 70% 2025-04-06 12:05:26
deathrun_namek 00:08.282 10 52 1,584.72 82% 2025-04-06 19:34:40
deathrun_fusion_ancienttest 00:08.291 10 43 1,666.85 79% 2025-04-05 01:47:07
deathrun_roadway 00:08.298 10 50 1,738.48 85% 2025-04-09 21:52:45
deathrun_fusion_cave 00:08.321 10 41 1,704.19 81% 2025-04-02 01:53:22
deathrun_projetocs2 00:08.340 12 42 5,204.03 79% 2025-04-02 23:12:55
deathrun_chemical 00:08.350 13 38 1,253.69 82% 2025-04-08 17:56:26
deathrun_evidens 00:08.353 12 48 1,651.45 77% 2025-03-22 01:50:56
deathrun_easy_professional_xXx 00:08.364 8 36 3,293.85 79% 2025-04-02 22:03:14
deathrun_projetocs2 00:08.364 11 48 4,795.66 81% 2025-04-02 23:31:23
deathrun_dust2010 00:08.366 11 50 1,291.62 80% 2025-04-08 00:20:00
deathrun_bautis_v1 00:08.383 15 46 1,680.67 83% 2025-04-01 02:32:01
deathrun_evidens 00:08.398 10 41 1,662.77 84% 2025-03-29 18:40:09
deathrun_roadway 00:08.402 10 47 1,572.87 85% 2025-04-09 21:51:26
deathrun_projetocs2 00:08.404 13 44 4,598.39 76% 2025-04-02 23:28:39
deathrun_fusion_cave 00:08.408 10 47 1,672.58 78% 2025-04-02 01:52:47
deathrun_evidens 00:08.409 13 46 1,614.80 81% 2025-03-29 18:40:23
deathrun_roadway 00:08.422 11 52 1,756.98 87% 2025-04-09 21:53:36
deathrun_fusion_cave 00:08.448 10 49 1,709.32 77% 2025-04-02 01:53:45
deathrun_fusion_ancienttest 00:08.450 10 43 1,556.84 76% 2025-04-05 01:38:32
deathrun_namek 00:08.458 10 45 1,539.63 82% 2025-04-06 19:41:22
deathrun_evidens 00:08.465 14 41 1,623.55 80% 2025-03-29 18:40:33
deathrun_fusion_cave 00:08.466 10 48 1,686.26 81% 2025-04-02 01:53:55
deathrun_projetocs2 00:08.470 10 42 3,812.30 78% 2025-04-02 23:19:27
deathrun_chemical 00:08.484 14 28 1,133.55 94% 2025-04-08 18:32:24
deathrun_yellowbase_remastered 00:08.487 10 38 1,484.24 76% 2025-04-06 14:50:48
deathrun_fusion_jurassic 00:08.491 10 55 1,663.13 81% 2025-04-01 23:53:01
deathrun_pulemet_alpha 00:08.496 11 35 1,423.77 88% 2025-03-30 22:49:25
deathrun_creepy 00:08.508 9 41 1,337.05 74% 2025-04-06 20:20:55
deathrun_fusion_jurassic 00:08.514 10 47 1,646.30 83% 2025-04-01 23:47:22
deathrun_namek 00:08.527 10 50 1,590.90 81% 2025-04-06 19:32:29
deathrun_bhopz_v3_ka 00:08.534 11 43 1,383.27 82% 2025-04-08 02:50:37
deathrun_fusion_jurassic 00:08.538 10 55 1,639.56 72% 2025-04-01 23:57:58
deathrun_creepy 00:08.557 9 54 1,495.41 78% 2025-04-06 20:22:11
deathrun_fusion_cave 00:08.558 10 45 1,671.62 82% 2025-04-02 01:52:10
deathrun_fusion_cave 00:08.564 9 46 1,525.64 72% 2025-04-02 01:54:04
deathrun_namek 00:08.579 10 49 1,476.90 72% 2025-04-06 19:36:11
deathrun_bytun2 00:08.582 10 50 1,691.38 83% 2025-03-29 20:44:29
deathrun_bautis_v1 00:08.586 13 54 1,698.37 81% 2025-04-01 02:33:38
deathrun_fusion_cave 00:08.586 10 43 1,713.80 80% 2025-04-02 01:52:37
deathrun_fusion_ancienttest 00:08.609 10 42 1,642.57 77% 2025-04-05 01:40:30
deathrun_pulemet_alpha 00:08.610 12 33 1,331.61 88% 2025-04-03 14:08:55
deathrun_easy_professional_xXx 00:08.612 8 37 3,102.41 76% 2025-04-02 14:40:09
deathrun_creepy 00:08.618 10 46 1,253.68 77% 2025-04-03 23:27:20
deathrun_easy_professional_xXx 00:08.656 8 39 3,063.73 68% 2025-04-02 22:03:45
deathrun_roadway 00:08.668 14 55 1,664.56 83% 2025-04-02 19:44:51
deathrun_roadway 00:08.672 14 57 1,665.38 87% 2025-04-02 19:45:43
deathrun_fusion_jurassic 00:08.673 10 53 1,595.24 75% 2025-04-01 23:47:42
deathrun_projetocs2 00:08.680 12 43 3,262.80 86% 2025-04-02 23:14:35
deathrun_evidens 00:08.689 11 53 1,620.99 78% 2025-04-06 12:08:07
deathrun_projetocs2 00:08.695 9 44 3,497.58 81% 2025-04-02 23:21:20
deathrun_bytun2 00:08.695 11 50 1,678.21 81% 2025-03-29 20:44:45
deathrun_gamebox 00:08.701 10 53 1,620.00 80% 2025-04-04 23:41:24
deathrun_roadway 00:08.708 14 55 1,664.76 85% 2025-04-02 19:46:10
deathrun_bytun 00:08.714 13 58 1,373.04 72% 2025-04-05 22:54:42
deathrun_bautis_v1 00:08.724 13 53 1,740.93 82% 2025-04-01 02:34:07
deathrun_chemical 00:08.733 13 39 1,249.47 88% 2025-04-08 17:52:30
deathrun_gamebox 00:08.736 10 46 1,563.79 76% 2025-04-04 23:40:15
deathrun_chemical 00:08.737 15 26 1,107.38 95% 2025-04-08 18:32:52
deathrun_gamebox 00:08.743 10 50 1,660.70 79% 2025-04-04 23:40:43
deathrun_projetocs2 00:08.750 10 44 4,595.31 72% 2025-04-02 23:19:15
deathrun_namek 00:08.756 10 55 1,513.54 73% 2025-04-06 19:33:54
deathrun_J1J5 00:08.766 11 53 1,857.68 83% 2025-04-06 16:33:56
